<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver&#039;s Pipe Freeze Co - Nitro Pipe Freeze INC - Liquid Nitrogen Pipe Freezing</title>
	<atom:link href="http://www.nitropipefreeze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitropipefreeze.com</link>
	<description>Don&#039;t Drain It, Freeze It - Liquid Nitrogen Pipe Freezing</description>
	<lastBuildDate>Wed, 02 May 2012 18:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prehistoric Pipe Freeze</title>
		<link>http://www.nitropipefreeze.com/blog/prehistoric-pipe-freeze/</link>
		<comments>http://www.nitropipefreeze.com/blog/prehistoric-pipe-freeze/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[liquid nitrogen pipe freezing]]></category>
		<category><![CDATA[Pipe freezing]]></category>
		<category><![CDATA[vancouver canada pipe freezing]]></category>
		<category><![CDATA[vancouver pipe freeze]]></category>

		<guid isPermaLink="false">http://www.nitropipefreeze.com/?p=971</guid>
		<description><![CDATA[What: 6 inch ductile iron pipes isolated Where: Vancouver General Hospital Why: To complete water main upgrades Who: Black &#38; Macdonald When: April, 2012]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-972" title="Close up of freeze plug inside 6 inch ductile iron pipe" src="http://www.nitropipefreeze.com/wp-content/uploads/2012/04/6-inch-ductile-iron-pipe-freeze2.jpg" alt="Close up of freeze plug inside 6 inch ductile iron pipe" width="449" height="440" /></p>
<p><strong>What:</strong> 6 inch ductile iron pipes isolated<br />
<strong>Where:</strong> Vancouver General Hospital<br />
<strong>Why:</strong> To complete water main upgrades<br />
<strong>Who:</strong> Black &amp; Macdonald<br />
<strong>When:</strong> April, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitropipefreeze.com/blog/prehistoric-pipe-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Freezer&#8217;s Dozen</title>
		<link>http://www.nitropipefreeze.com/blog/a-freezers-dozen/</link>
		<comments>http://www.nitropipefreeze.com/blog/a-freezers-dozen/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[liquid nitrogen pipe freezing]]></category>
		<category><![CDATA[vancouver canada pipe freezing]]></category>
		<category><![CDATA[vancouver pipe freeze]]></category>

		<guid isPermaLink="false">http://www.nitropipefreeze.com/?p=954</guid>
		<description><![CDATA[What: 24 heating pipes were frozen (supply &#038; return) Where: Fairmont Medical Building, Broadway, Vancouver Why: To remove 12 radiators, without draining down the entire building Who: Mountain View Mechanical When: January, 2012]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nitropipefreeze.com/wp-content/uploads/2012/01/Pipe-Freeze-Plug-Close-Up.jpg" alt="Close-up of a pipe freeze plug holding back 120 PSI of water pressure" title="5&quot; Freeze Plug Holding Back 120 PSI" width="450" height="374" class="aligncenter size-full wp-image-955" /></p>
<p><strong>What:</strong> 24 heating pipes were frozen (supply &#038; return)<br />
<strong>Where:</strong> Fairmont Medical Building, Broadway, Vancouver<br />
<strong>Why:</strong> To remove 12 radiators, without draining down the entire building<br />
<strong>Who:</strong> Mountain View Mechanical<br />
<strong>When:</strong> January, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitropipefreeze.com/blog/a-freezers-dozen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up The Fraser</title>
		<link>http://www.nitropipefreeze.com/blog/up-the-fraser/</link>
		<comments>http://www.nitropipefreeze.com/blog/up-the-fraser/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:39:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[liquid nitrogen pipe freezing]]></category>
		<category><![CDATA[Pipe freezing]]></category>
		<category><![CDATA[vancouver canada pipe freezing]]></category>
		<category><![CDATA[vancouver pipe freeze]]></category>

		<guid isPermaLink="false">http://www.nitropipefreeze.com/?p=943</guid>
		<description><![CDATA[What: Pipe freezing on 6 inch steel sewage pipe Where: Prince George, BC Why: To cap and re-route the line Who: City Of Prince George When: December, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nitropipefreeze.com/blog/up-the-fraser/attachment/prince-george-freeze/" rel="attachment wp-att-944"><img class="aligncenter size-full wp-image-944" title="Pipe Freezing In Prince George" src="http://www.nitropipefreeze.com/wp-content/uploads/2011/12/Prince-George-Freeze.jpg" alt="Pipe Freeze Truck At Hell's Gate" width="450" height="300" /></a><strong></strong></p>
<p><strong>What:</strong> Pipe freezing on 6 inch steel sewage pipe<br />
<strong>Where:</strong> Prince George, BC<br />
<strong>Why:</strong> To cap and re-route the line<br />
<strong>Who:</strong> City Of Prince George<br />
<strong>When:</strong> December, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitropipefreeze.com/blog/up-the-fraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6&#8243; Ductile Iron Pipe Freezing Video</title>
		<link>http://www.nitropipefreeze.com/blog/6-inch-ductile-iron-pipe-freezing/</link>
		<comments>http://www.nitropipefreeze.com/blog/6-inch-ductile-iron-pipe-freezing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:56:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[liquid nitrogen pipe freezing]]></category>
		<category><![CDATA[Pipe freezing]]></category>
		<category><![CDATA[vancouver canada pipe freezing]]></category>
		<category><![CDATA[vancouver pipe freeze]]></category>

		<guid isPermaLink="false">http://s291323927.onlinehome.us/?p=921</guid>
		<description><![CDATA[6 Inch Pipe Freezing Vancouver What: 6 inch ductile iron pipe freezing Where: W Pender St, Vancouver Why: To install new valves, without draining down Who: Ram Mechanical When: October, 2011]]></description>
			<content:encoded><![CDATA[
<div class="tubepress_single_video">
        <div class="tubepress_embedded_title">6 Inch Pipe Freezing Vancouver</div>
    <iframe class="youtube-player" type="text/html" width="600" height="360" src="http://www.youtube.com/embed/2ybQPvU4HT4?color2=0x438CC7&amp;color1=0x438CC7&amp;rel=0&amp;autoplay=0&amp;loop=0&amp;fs=1&amp;showinfo=0&amp;wmode=transparent" frameborder="0"></iframe>
    <dl class="tubepress_meta_group" style="width: 600px">
</dl>
</div>

<p><strong>What:</strong> 6 inch ductile iron pipe freezing<br />
<strong>Where:</strong> W Pender St, Vancouver<br />
<strong>Why:</strong> To install new valves, without draining down<br />
<strong>Who:</strong> Ram Mechanical<br />
<strong>When:</strong> October, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitropipefreeze.com/blog/6-inch-ductile-iron-pipe-freezing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Under &amp; Sunny</title>
		<link>http://www.nitropipefreeze.com/blog/pipe-freeze-golf-team-ua170/</link>
		<comments>http://www.nitropipefreeze.com/blog/pipe-freeze-golf-team-ua170/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[liquid nitrogen pipe freezing]]></category>
		<category><![CDATA[Pipe freezing]]></category>
		<category><![CDATA[vancouver canada pipe freezing]]></category>
		<category><![CDATA[vancouver pipe freeze]]></category>

		<guid isPermaLink="false">http://s291323927.onlinehome.us/?p=62</guid>
		<description><![CDATA[On route to winning UA Local 170 golf tournament – Nice one Chris!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s291323927.onlinehome.us/blog/pipe-freeze-golf-team-ua170/attachment/pipe-freezing-contractors-golf-team/" rel="attachment wp-att-514"><img class="aligncenter size-full wp-image-514" title="NPF Golf Team - UA Local 170 Golf Day" src="http://s291323927.onlinehome.us/wp-content/uploads/2011/10/pipe-freezing-contractors-golf-team.jpg" alt="Pipe Freezing Contractors Golf Team" width="450" height="415" /></a></p>
<p style="text-align: center;">On route to winning UA Local 170 golf tournament – Nice one Chris!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitropipefreeze.com/blog/pipe-freeze-golf-team-ua170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

